£29.49 – £42.74Price range: £29.49 through £42.74
2674 in stock













| Weight | 20 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | Xtep |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Gender | Women |
| Upper Material | Synthetic |
| Upper fixing method | stitching |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Material | POLYESTER |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Origin | Mainland China |
| CN | Fujian |
| Department Name | Adult |
| Sports Type | FINALE EVO |
| Level Of Practice | Beginner |
| Feature | Breathable |
| Shoe Width | Medium(B,M) |
| Fit | True to Size |
| Model Number | 881218319851 |
| Heel Type | Flat |
| Athletic Shoe Type | Skateboarding Shoes |
| Upper Height | low |
| Insole Material | EVA |
| Release Date | others |
| Lining Material | Synthetic |
| Elements | Thread |
| Applicable Place | Hard Court |
| Style | LEISURE |
| Closure Type | Lace-Up |
| size_info | {"sizeInfoList":[{"length":{"cm":"22.5","inch":"8.86"},"size":"36","vid":-1},{"length":{"cm":"23","inch":"9.06"},"size":"37","vid":-6},{"length":{"cm":"24","inch":"9.45"},"size":"38","vid":-7},{"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":-8},{"length":{"cm":"25.5","inch":"10.04"},"size":"40","vid":-9}]} |
Whether you're a trendsetter, a minimalist, or an adventurer at heart, RacerTrend has something for everyone. Our diverse range of styles caters to various personas.
No products in the cart.
Reviews
There are no reviews yet.