£ 30.99 – £ 34.49Price range: £ 30.99 through £ 34.49
1013 in stock





























| Weight | 20 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | Xtep |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Gender | Unisex |
| Upper Material | PU |
| Upper fixing method | stitching |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Material | POLYESTER |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Origin | Mainland China |
| CN | Fujian |
| Department Name | Adult |
| Sports Type | Future Tekkies Lite |
| Level Of Practice | Advanced |
| Feature | Waterproof |
| Shoe Width | Medium(B,M) |
| Fit | True to Size |
| Model Number | 881219319851 |
| Heel Type | Flat |
| Athletic Shoe Type | Skateboarding Shoes |
| Upper Height | low |
| Insole Material | EVA |
| Release Date | spring2019 |
| Lining Material | Synthetic |
| Elements | Leather stitching |
| Applicable Place | Hard Court |
| Style | Classics |
| Closure Type | Lace-Up |
| size_info | {"sizeInfoList":[{"length":{"cm":"6.5","inch":"2.56"},"size":"39","vid":-1},{"length":{"cm":"7","inch":"2.76"},"size":"39.5","vid":-45},{"length":{"cm":"7.5","inch":"2.95"},"size":"40","vid":-11},{"length":{"cm":"8","inch":"3.15"},"size":"41","vid":-46},{"length":{"cm":"8.5","inch":"3.35"},"size":"41.5","vid":-21},{"length":{"cm":"9","inch":"3.54"},"size":"42","vid":-47},{"length":{"cm":"9.5","inch":"3.74"},"size":"43","vid":-31},{"length":{"cm":"10","inch":"3.94"},"size":"43.5","vid":-48},{"length":{"cm":"10.5","inch":"4.13"},"size":"44","vid":-49},{"length":{"cm":"11","inch":"4.33"},"size":"45","vid":-52}]} |
Whether you're a trendsetter, a minimalist, or an adventurer at heart, RacerTrend has something for everyone. Our diverse range of styles caters to various personas.
No products in the cart.
Reviews
There are no reviews yet.