£ 12.61 – £ 16.36Price range: £ 12.61 through £ 16.36
848 in stock
Durable Polyester Material
Crafted from durable polyester, these sneakers promise longevity and resistance to wear and tear.
Unisex Design
The unisex design of these sneakers makes them suitable for both men and women, offering versatility and inclusivity.
True to Size Fit
These sneakers are designed to fit true to size, ensuring a comfortable and snug fit for all users.
Trendy Air Force Sports Type
Inspired by the classic Air Force style, these sneakers are a trendy choice for those looking to stay fashionable while enjoying their sports activities.
EVA Outsole Material
The EVA outsole material offers excellent shock absorption and flexibility, enhancing the overall skateboarding experience.





| Weight | 21 kg |
|---|---|
| Dimensions | 12 cm |
| Brand Name | GENKCOAT |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Gender | Unisex |
| Upper Material | PU |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Material | POLYESTER |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Origin | Mainland China |
| CN | Fujian |
| Department Name | Unisex |
| Sports Type | AIR FORCE |
| Level Of Practice | Beginner |
| Feature | Anti-Slippery |
| Shoe Width | Medium(B,M) |
| Fit | True to Size |
| Heel Type | Flat |
| Athletic Shoe Type | Skateboarding Shoes |
| Upper Height | low |
| Insole Material | EVA |
| Closure Type | Lace-Up |
| Elements | Thread |
| Applicable Place | Outdoor Lawn |
| Style | Classics |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36","BR":"34.5","JP":"23","UK":"3.5","KR":"235","MX":"23.5","US":"6"},"length":{"cm":"22.8","inch":"8.98"},"size":"36","vid":200000334},{"countrySizeMap":{"EU":"37","BR":"35","JP":"23.5","UK":"4","KR":"240","MX":"24","US":"6.5"},"length":{"cm":"23.5","inch":"9.25"},"size":"37","vid":100010482},{"countrySizeMap":{"EU":"38","BR":"36.5","JP":"24.5","UK":"5.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"24.2","inch":"9.53"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"39","BR":"37.5","JP":"25","UK":"6","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"24.9","inch":"9.80"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"40","BR":"38.5","JP":"26","UK":"7","KR":"265","MX":"26.5","US":"9.5"},"length":{"cm":"25.6","inch":"10.08"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"41","BR":"40","JP":"26.5","UK":"7.5","KR":"270","MX":"27","US":"10"},"length":{"cm":"26.3","inch":"10.35"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"42","BR":"40.5","JP":"27","UK":"8.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"27","inch":"10.63"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"43","BR":"42","JP":"28","UK":"9.5","KR":"285","MX":"28.5","US":"11.5"},"length":{"cm":"27.6","inch":"10.87"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"44","BR":"42.5","JP":"28.5","UK":"10","KR":"290","MX":"29","US":"12"},"length":{"cm":"28.2","inch":"11.10"},"size":"44","vid":100010487}]} |
Whether you're a trendsetter, a minimalist, or an adventurer at heart, RacerTrend has something for everyone. Our diverse range of styles caters to various personas.
No products in the cart.
Reviews
There are no reviews yet.