£ 14.24 – £ 15.36Price range: £ 14.24 through £ 15.36
1196 in stock
| Size | US | UK | EU | Length | Foot Length |
| 36 | 6 | 5 | 36 | 23cm/9.06” | 22.5cm/8.86” |
| 37 | 6.5 | 5.5 | 37 | 23.5cm/9.25” | 23cm/9.06” |
| 38 | 7 | 6 | 38 | 24cm/9.45” | 23.5cm/9.25” |
| 39 | 7.5 | 6.5 | 39 | 24.5cm/9.65” | 24cm/9.45” |
| 40 | 8 | 7 | 40 | 25cm/9.84” | 24.5cm/9.65” |
| 41 | 8.5 | 7.5 | 41 | 25.5cm/10.04” | 25cm/9.84” |
| 42 | 9 | 8 | 42 | 26cm/10.24” | 25.5cm/10.04” |
| 43 | 9.5 | 8.5 | 43 | 26.5cm/10.43” | 26cm/10.24” |













| Weight | 12 kg |
|---|---|
| Dimensions | 9 cm |
| Insole Material | PU |
| Heel Type | Flat with |
| Boot Height | Ankle |
| Lining Material | Polyester |
| Boot Type | Snow Boots |
| Shaft Material | POLYESTER |
| Origin | Mainland China |
| Outsole Material | PU |
| Upper Material | POLYESTER |
| High-concerned chemical | None |
| Gender | Women |
| Pattern Type | Solid |
| Fit | True to Size |
| Upper fixing method | stitching |
| Whether waterproof | No |
| Model Number | 1 |
| Whether with metal toe cap | No |
| Style | Street Style |
| Item Type | BOOTS |
| With or install Professional accessories | None |
| Season | Winter |
| Upper coverage | Above the ankle but not to the knee |
| Department Name | Adult |
| Toe Shape | Round Toe |
| With Platforms | No |
| Heel Height | Flat (≤1cm) |
| is_handmade | No |
| Choice | yes |
Whether you're a trendsetter, a minimalist, or an adventurer at heart, RacerTrend has something for everyone. Our diverse range of styles caters to various personas.
No products in the cart.
Reviews
There are no reviews yet.