£12.74 – £13.86Price range: £12.74 through £13.86
309 in stock
Foot length 22.1-23(cm) = Size 35/36
Foot length 23.1-24(cm) = Size 37/38
Foot length 24.1-25(cm) = Size 39/40












| Weight | 18 kg |
|---|---|
| Dimensions | 9 cm |
| Department Name | Adult |
| size | 35-36/37-38/39-40 |
| occasion | daily/vacation/hi-street/beach/party |
| gender | women/woman/mujer/female/lady/ladies/femme |
| color | white/black |
| top shape | clip toe/open toe |
| shoes item | wedge flip flops for women summer 2024 |
| Applicable Place | Outside |
| Brand Name | rimocy |
| Model Number | C5505+X |
| Style | LEISURE |
| Fashion Element | Platform |
| Fit | True to Size |
| Platform Height | 0-3cm |
| Heel Type | Wedges |
| Season | Summer |
| Upper Material | EVA |
| Shoes Type | Flip Flops |
| Origin | Mainland China |
| Insole Material | EVA |
| Item Type | slippers |
| Pattern Type | Solid |
| Outsole Material | EVA |
| Lining Material | PU |
| Heel Height | Super High (8CM – Up) |
| CN | Zhejiang |
| With Platforms | Yes |
| Closure Type | Pull On |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"22.5-23","inch":"8.86-9.06"},"size":"35-36","vid":-1},{"length":{"cm":"23.5-24","inch":"9.25-9.45"},"size":"37-38","vid":-3},{"length":{"cm":"24.5-25","inch":"9.65-9.84"},"size":"39-40","vid":-4},{"length":{"cm":"25.5-26","inch":"10.04-10.24"},"size":"41-42","vid":-5},{"length":{"cm":"26.5-27","inch":"10.43-10.63"},"size":"43-44","vid":-6}]} |
Whether you're a trendsetter, a minimalist, or an adventurer at heart, RacerTrend has something for everyone. Our diverse range of styles caters to various personas.
No products in the cart.
Reviews
There are no reviews yet.