£ 8.76 – £ 9.74Price range: £ 8.76 through £ 9.74
73 in stock









| Weight | 28 kg |
|---|---|
| Dimensions | 9 cm |
| Brand Name | NoEnName_Null |
| Upper fixing method | Injection molding |
| Gender | Men |
| Shoes Type | Slides |
| Applicable Place | Outside |
| Department Name | Adult |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Origin | Mainland China |
| CN | Jiangxi |
| Season | Summer |
| Upper Material | EVA |
| Fit | True to Size |
| Insole Material | EVA |
| Item Type | slippers |
| Heel Height | Med (3CM – 5CM) |
| Style | Street Style |
| Pattern Type | Mixed colors |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"5.5","KR":"250","MX":"25","US":"6.5"},"length":{"cm":"25","inch":"9.84"},"size":"40-41","vid":201446566},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7","KR":"260","MX":"26","US":"8"},"length":{"cm":"26","inch":"10.24"},"size":"42-43","vid":201446564},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8","KR":"270","MX":"27","US":"9"},"length":{"cm":"27","inch":"10.63"},"size":"44-45","vid":201446565},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"9.5","KR":"280","MX":"28","US":"10.5"},"length":{"cm":"28","inch":"11.02"},"size":"46-47","vid":46134930},{"countrySizeMap":{"EU":"45.5","BR":"43.5","JP":"29","UK":"10.5","KR":"290","MX":"29","US":"11.5"},"length":{"cm":"29","inch":"11.42"},"size":"48-49","vid":1981771002}]} |
Whether you're a trendsetter, a minimalist, or an adventurer at heart, RacerTrend has something for everyone. Our diverse range of styles caters to various personas.
No products in the cart.
Reviews
There are no reviews yet.