£ 18.61 – £ 20.24Price range: £ 18.61 through £ 20.24
5483 in stock









| Weight | 19 kg |
|---|---|
| Dimensions | 11 cm |
| Brand Name | NoEnName_Null |
| Department Name | Children |
| Outsole Material | Rubber |
| Season | Winter |
| High-concerned chemical | None |
| Upper Material | PU Leather |
| Feature | Anti-Slippery |
| Upper fixing method | stitching |
| Gender | Unisex |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Age Range | 7-13Y |
| Upper coverage | Above the ankle but not to the knee |
| Toe Shape | Round Toe |
| Origin | Mainland China |
| CN | Fujian |
| Fit | True to Size |
| Boot Height | Ankle |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"15.3","inch":"6.02"},"size":"26","vid":-1},{"length":{"cm":"16","inch":"6.30"},"size":"27","vid":-2},{"length":{"cm":"16.7","inch":"6.57"},"size":"28","vid":-3},{"length":{"cm":"17.4","inch":"6.85"},"size":"29","vid":-4},{"length":{"cm":"18.1","inch":"7.13"},"size":"30","vid":-5},{"length":{"cm":"18.7","inch":"7.36"},"size":"31","vid":-6},{"length":{"cm":"19.4","inch":"7.64"},"size":"32","vid":-7},{"length":{"cm":"20.1","inch":"7.91"},"size":"33","vid":-8},{"length":{"cm":"20.8","inch":"8.19"},"size":"34","vid":-9},{"length":{"cm":"21.4","inch":"8.43"},"size":"35","vid":-10},{"length":{"cm":"23","inch":"9.06"},"size":"36","vid":-11},{"length":{"cm":"23.5","inch":"9.25"},"size":"37","vid":-12},{"length":{"cm":"24","inch":"9.45"},"size":"38","vid":-25}]} |
Whether you're a trendsetter, a minimalist, or an adventurer at heart, RacerTrend has something for everyone. Our diverse range of styles caters to various personas.
No products in the cart.
Reviews
There are no reviews yet.