£ 19.61 – £ 23.49Price range: £ 19.61 through £ 23.49
1097 in stock
SIZE TIP:
– Our US size is not standard US size.
– Please choose the size according to your foot length
HOW TO MEASURE Foot Length:

Detail description











| Weight | 14 kg |
|---|---|
| Dimensions | 11 cm |
| Brand Name | SUOJIALUN |
| Whether with metal toe cap | No |
| Flats Type | Mules |
| Upper Material | PU |
| Department Name | Adult |
| Toe Shape | Round Toe |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Occasion | Casual |
| Upper fixing method | sticking |
| Gender | Women |
| Whether waterproof | No |
| Closure Type | Slip-On |
| Lining Material | PU |
| Item Type | flats |
| Style | LEISURE |
| Insole Material | PU |
| Pattern Type | Solid |
| Model Number | Y1966-10 |
| Fit | True to Size |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"22.5cm","inch":"22.5cm"},"size":"35","vid":-11},{"length":{"cm":"23.0cm","inch":"23.0cm"},"size":"36","vid":-12},{"length":{"cm":"23.5cm","inch":"23.5cm"},"size":"37","vid":-13},{"length":{"cm":"24.0cm","inch":"24.0cm"},"size":"38","vid":-14},{"length":{"cm":"24.5cm","inch":"24.5cm"},"size":"39","vid":-15},{"length":{"cm":"25.0cm","inch":"25.0cm"},"size":"40","vid":-17},{"length":{"cm":"25.5cm","inch":"25.5cm"},"size":"41","vid":-20}]} |
Whether you're a trendsetter, a minimalist, or an adventurer at heart, RacerTrend has something for everyone. Our diverse range of styles caters to various personas.
No products in the cart.
Reviews
There are no reviews yet.