£7.63 – £8.61Price range: £7.63 through £8.61
7209 in stock






| Weight | 23 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | NoEnName_Null |
| Upper fixing method | stitching |
| Gender | Men |
| Shoes Type | Home Cotton Shoes |
| Applicable Place | Indoor |
| Department Name | Adult |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Origin | Mainland China |
| CN | Zhejiang |
| Season | Winter |
| Upper Material | Fur |
| Fit | Smaller Than Usual |
| Insole Material | Short Plush |
| Model Number | home slippers |
| Lining Material | Short Plush |
| Item Type | slippers |
| Fashion Element | Sewing |
| Heel Height | Low (1CM – 3CM) |
| Style | Concise |
| Pattern Type | Solid |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36.5","BR":"34.5","JP":"23","UK":"3.5","KR":"230","MX":"23","US":"4"},"length":{"cm":"23","inch":"9.06"},"size":"36-37","vid":201446567},{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"4.5","KR":"240","MX":"24","US":"5"},"length":{"cm":"24","inch":"9.45"},"size":"38-39","vid":201446563},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"5.5","KR":"250","MX":"25","US":"6.5"},"length":{"cm":"25","inch":"9.84"},"size":"40-41","vid":201446566},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7","KR":"260","MX":"26","US":"8"},"length":{"cm":"26","inch":"10.24"},"size":"42-43","vid":201446564},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8","KR":"270","MX":"27","US":"9"},"length":{"cm":"27","inch":"10.63"},"size":"44-45","vid":201446565}]} |
Whether you're a trendsetter, a minimalist, or an adventurer at heart, RacerTrend has something for everyone. Our diverse range of styles caters to various personas.
No products in the cart.
Reviews
There are no reviews yet.