£ 29.36 – £ 32.49Price range: £ 29.36 through £ 32.49
189 in stock
Size Chart:
Please choose the size according to your foot length.











·
| Weight | 20 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | movechain |
| Gender | Men |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Shoes Type | Basic |
| Origin | Mainland China |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Outsole Material | Rubber |
| Upper Material | PU |
| High-concerned chemical | None |
| Pattern Type | PATCHWORK |
| Model Number | 2093 |
| Insole Material | PU |
| Fit | True to Size |
| Lining Material | PU |
| Season | Spring/Autumn |
| Occasion | Office & Career |
| Toe Shape | Pointed Toe |
| Closure Type | Lace-Up |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"24","inch":"9.45"},"size":"6","vid":1394},{"length":{"cm":"24.5","inch":"9.65"},"size":"6.5","vid":200000287},{"length":{"cm":"25","inch":"9.84"},"size":"7","vid":3434},{"length":{"cm":"25.5","inch":"10.04"},"size":"8","vid":699},{"length":{"cm":"26","inch":"10.24"},"size":"8.5","vid":200000289},{"length":{"cm":"26.5","inch":"10.43"},"size":"9.5","vid":200000290},{"length":{"cm":"27","inch":"10.63"},"size":"10","vid":1583},{"length":{"cm":"27.5","inch":"10.83"},"size":"11","vid":100010420},{"length":{"cm":"28","inch":"11.02"},"size":"12","vid":1663},{"length":{"cm":"28.5","inch":"11.22"},"size":"13","vid":200000296},{"length":{"cm":"29","inch":"11.42"},"size":"14","vid":200000298}]} |
Whether you're a trendsetter, a minimalist, or an adventurer at heart, RacerTrend has something for everyone. Our diverse range of styles caters to various personas.
No products in the cart.
Reviews
There are no reviews yet.