£ 18.49 – £ 30.49Price range: £ 18.49 through £ 30.49
4 in stock
|
Blue,42-43: | 1 Pair x Shoes | Blue,44-45: | 1 Pair x Shoes | Blue,46-47: | 1 Pair x Shoes | Coffee ,38-39: | 1 Pair x Shoes | Coffee ,40-41: | 1 Pair x Shoes | Coffee ,42-43: | 1 Pair x Shoes | Coffee ,44-45: | 1 Pair x Shoes | Coffee ,48-49: | 1 Pair x Shoes | Black,38-39: | 1 Pair x Shoes | Black,40-41: | 1 Pair x Shoes | Black,44-45: | 1 Pair x Shoes | Black,46-47: | 1 Pair x Shoes | Black,48-49: | 1 Pair x Shoes | Red,40-41: | 1 Pair x Shoes | Blue,38-39: | 1 Pair x Shoes | Blue,48-49: | 1 Pair x Shoes | Black,42-43: | 1 Pair x Shoes | Red,38-39: | 1 Pair x Shoes | Red,42-43: | 1 Pair x Shoes |

| Weight | 20 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | APWIKOGER |
| Dressing style | Formal Wear |
| Outsole Material | Cow Muscle |
| Heel Height | Flat (≤1cm) |
| With Platforms | No |
| Hign-concerned Chemical | None |
| Sandal Type | Basic |
| Upper fixing method | stitching |
| Origin | Mainland China |
| Occasion | Casual |
| Upper Material | POLYESTER |
| Upper coverage | Not above ankle |
| Gender | Women |
| Department Name | Adult |
| Diabetic Sandals | Diabetic Shoes |
| Diabetic Slippers | Walking Sandals |
| Elderly Sandals | Orthopedic Footwear |
Whether you're a trendsetter, a minimalist, or an adventurer at heart, RacerTrend has something for everyone. Our diverse range of styles caters to various personas.
No products in the cart.
Reviews
There are no reviews yet.