£ 20.61 – £ 25.74Price range: £ 20.61 through £ 25.74
12367 in stock















| Weight | 19 kg |
|---|---|
| Dimensions | 11 cm |
| Brand Name | AZGB |
| Lining Material | Silk |
| Boot Type | Basic |
| Shaft Material | Microfiber |
| With or install Professional accessories | None |
| Upper coverage | Above the ankle but not to the knee |
| Department Name | Adult |
| Outsole Material | Rubber |
| Upper Material | Microfiber |
| High-concerned chemical | None |
| Origin | Mainland China |
| CN | Fujian |
| Season | Spring/Autumn |
| Insole Material | EVA |
| Upper fixing method | stitching |
| Heel Type | Flat with |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Gender | Women |
| Boot Height | Ankle |
| Item Type | BOOTS |
| Toe Shape | Round Toe |
| Closure Type | Lace-Up |
| Heel Height | Low (1CM – 3CM) |
| Style | Concise |
| is_handmade | No |
| Pattern Type | Solid |
| Fit | True to Size |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"23.5","inch":"9.25"},"size":"36","vid":-23},{"length":{"cm":"24","inch":"9.45"},"size":"37","vid":-24},{"length":{"cm":"24.5","inch":"9.65"},"size":"38","vid":-25},{"length":{"cm":"25","inch":"9.84"},"size":"39","vid":-26},{"length":{"cm":"25.5","inch":"10.04"},"size":"40","vid":-27},{"length":{"cm":"26","inch":"10.24"},"size":"41","vid":-28},{"length":{"cm":"26.5","inch":"10.43"},"size":"42","vid":-29},{"length":{"cm":"27","inch":"10.63"},"size":"43","vid":-30},{"length":{"cm":"27.5","inch":"10.83"},"size":"44","vid":-31},{"length":{"cm":"28","inch":"11.02"},"size":"45","vid":-32},{"length":{"cm":"28.5","inch":"11.22"},"size":"46","vid":-33}]} |
Whether you're a trendsetter, a minimalist, or an adventurer at heart, RacerTrend has something for everyone. Our diverse range of styles caters to various personas.
No products in the cart.
Reviews
There are no reviews yet.