£10.99 – £11.74Price range: £10.99 through £11.74
390 in stock









| Weight | 11 kg |
|---|---|
| Dimensions | 8 cm |
| Brand Name | NoEnName_Null |
| Whether with metal toe cap | No |
| Flats Type | Basic |
| Upper Material | Synthetic |
| Department Name | Adult |
| Toe Shape | Square Toe |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Occasion | Dress |
| Upper fixing method | sticking |
| Gender | Women |
| Whether waterproof | No |
| Lining Material | Artificial Leather |
| Item Type | flats |
| Fashion Element | Butterfly-knot |
| Closure Type | Slip-On |
| Style | sweet |
| Insole Material | TPR |
| Pattern Type | Solid |
| Fit | True to Size |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35","BR":"33","JP":"22","UK":"2.5","KR":"225","MX":"22.5","US":"5"},"length":{"cm":"22","inch":"8.66"},"size":"35","vid":200000333},{"countrySizeMap":{"EU":"35.5","BR":"33.5","JP":"22.5","UK":"3","KR":"230","MX":"23","US":"5.5"},"length":{"cm":"22.5","inch":"8.86"},"size":"36","vid":200000334},{"countrySizeMap":{"EU":"36","BR":"34.5","JP":"23","UK":"3.5","KR":"235","MX":"23.5","US":"6"},"length":{"cm":"23","inch":"9.06"},"size":"37","vid":100010482},{"countrySizeMap":{"EU":"37","BR":"35","JP":"23.5","UK":"4","KR":"240","MX":"24","US":"6.5"},"length":{"cm":"23.5","inch":"9.25"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"5","KR":"245","MX":"24.5","US":"7"},"length":{"cm":"24","inch":"9.45"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"40","vid":100013888}]} |
Whether you're a trendsetter, a minimalist, or an adventurer at heart, RacerTrend has something for everyone. Our diverse range of styles caters to various personas.
No products in the cart.
Reviews
There are no reviews yet.