£ 6.61 – £ 7.69Price range: £ 6.61 through £ 7.69
7875 in stock















| Weight | 10 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | MLCRIYG |
| Shoes Type | Slides |
| Applicable Place | Indoor |
| Upper Material | Fur |
| Closure Type | Pull On |
| Department Name | Adult |
| Outsole Material | Rubber |
| Heel Height | Flat (≤1cm) |
| High-concerned chemical | None |
| Origin | Mainland China |
| CN | Zhejiang |
| Season | Spring/Autumn |
| Upper fixing method | stitching |
| Heel Type | Flat with |
| Gender | Women |
| Lining Material | Fleeces |
| Item Type | slippers |
| Model Number | 546122 |
| Fashion Element | Butterfly-knot |
| With Platforms | No |
| Style | Concise |
| Insole Material | Short Plush |
| Pattern Type | Solid |
| Fit | True to Size |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35","BR":"34.5","JP":"22.5","UK":"3","KR":"230","MX":"23","US":"5"},"length":{"cm":"23","inch":"9.06"},"size":"36-37","vid":201446567},{"countrySizeMap":{"EU":"37","BR":"36","JP":"23.5","UK":"4","KR":"240","MX":"24","US":"7"},"length":{"cm":"24","inch":"9.45"},"size":"38-39","vid":201446563},{"countrySizeMap":{"EU":"39","BR":"37.5","JP":"24.5","UK":"5.5","KR":"250","MX":"25","US":"9"},"length":{"cm":"25","inch":"9.84"},"size":"40-41","vid":201446566},{"countrySizeMap":{"EU":"41","BR":"38.5","JP":"25.5","UK":"6.5","KR":"260","MX":"26","US":"11"},"length":{"cm":"26","inch":"10.24"},"size":"42-43","vid":201446564},{"countrySizeMap":{"EU":"42","BR":"40.5","JP":"26.5","UK":"7.5","KR":"270","MX":"27","US":"13"},"length":{"cm":"27","inch":"10.63"},"size":"44-45","vid":201446565}]} |
Whether you're a trendsetter, a minimalist, or an adventurer at heart, RacerTrend has something for everyone. Our diverse range of styles caters to various personas.
No products in the cart.
Reviews
There are no reviews yet.