£ 18.24 – £ 19.74Price range: £ 18.24 through £ 19.74
477 in stock
Facing: adults
Type: sports shoes
Material: EVA
Style: fashion sports shoes
Top material: PU
Lining material: PU
Base material: PU
Base material: EVA
Upper material: artificial leather
Function: Breathable, shockproof and antiskid.
Season: summer
Conditions: 100% new goods, high quality.
Package includes: 1 pair of shoes.
Please choose the size according to the length of your feet. )
Size-internal length (cm)
Size 35: insole length ~ 22.5cm
Size 36: insole length ~ 23.0cm.
Size 37: insole length ~ 23.5cm
Size 38: insole length ~ 24.0cm
Size 39: insole length ~ 24.5cm
40 yards: insole length ~ 25.0cm
Size 41: insole length ~ 25.5cm
Size 42: insole length ~ 26.0cm




















| Weight | 18 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | AJON |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Gender | Women |
| Upper Material | PVC |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Material | POLYESTER |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Origin | Mainland China |
| CN | Fujian |
| Department Name | Women |
| Sports Type | AIR FORCE |
| Level Of Practice | Beginner |
| Feature | Hard-Wearing |
| Shoe Width | Medium(B,M) |
| Fit | True to Size |
| Model Number | 02 |
| Heel Type | Flat |
| Athletic Shoe Type | Skateboarding Shoes |
| Upper Height | low |
| Insole Material | EVA |
| Release Date | spring2019 |
| Lining Material | PVC |
| Elements | Thread |
| Applicable Place | Hard Court |
| Style | LEISURE |
| Closure Type | Lace-Up |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35.5","BR":"33.5","JP":"22.5","UK":"3.5","KR":"225","MX":"22.5","US":"4"},"length":{"cm":"22.5","inch":"8.86"},"size":"35","vid":200000333},{"countrySizeMap":{"EU":"36.5","BR":"34.5","JP":"23","UK":"4","KR":"230","MX":"23","US":"4.5"},"length":{"cm":"23","inch":"9.06"},"size":"36","vid":200000334},{"countrySizeMap":{"EU":"37","BR":"35","JP":"23.5","UK":"4.5","KR":"235","MX":"23.5","US":"5"},"length":{"cm":"23.5","inch":"9.25"},"size":"37","vid":100010482},{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"5","KR":"240","MX":"24","US":"6"},"length":{"cm":"24","inch":"9.45"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"25","inch":"9.84"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"26","inch":"10.24"},"size":"42","vid":200000337}]} |
Whether you're a trendsetter, a minimalist, or an adventurer at heart, RacerTrend has something for everyone. Our diverse range of styles caters to various personas.
No products in the cart.
Reviews
There are no reviews yet.