£ 11.11 – £ 12.36Price range: £ 11.11 through £ 12.36
144 in stock
























| Weight | 22 kg |
|---|---|
| Dimensions | 11 cm |
| Brand Name | NoEnName_Null |
| Shoes Type | Basic |
| Applicable Place | Outside |
| Upper Material | EVA |
| Closure Type | Pull On |
| Department Name | Adult |
| Outsole Material | EVA |
| Heel Height | Med (3CM – 5CM) |
| High-concerned chemical | None |
| Origin | Mainland China |
| Season | Summer |
| Upper fixing method | Injection molding |
| Heel Type | Wedges |
| Gender | Men |
| Item Type | slippers |
| Fashion Element | Platform |
| With Platforms | Yes |
| Style | Street Style |
| Insole Material | EVA |
| Pattern Type | Solid |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36","BR":"35","JP":"23","UK":"3.5","KR":"235","MX":"23.5","US":"6"},"length":{"cm":"23.5","inch":"9.25"},"size":"36-37","vid":201446567},{"countrySizeMap":{"EU":"38","BR":"36.5","JP":"24","UK":"5","KR":"245","MX":"24.5","US":"7"},"length":{"cm":"24.5","inch":"9.65"},"size":"38-39","vid":201446563},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25","UK":"6","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.5","inch":"10.04"},"size":"40-41","vid":201446566}]} |
Whether you're a trendsetter, a minimalist, or an adventurer at heart, RacerTrend has something for everyone. Our diverse range of styles caters to various personas.
No products in the cart.
Reviews
There are no reviews yet.